AU
Agora Dollar (AUSD)
Issuer: Agora Bermuda Limited · Attestor: Grant Thornton LLP
Report date
Fully Reserved
Verified reserves cover circulating supply as of May 31, 2026
Circulating (TVL)
$130,950,744
Reserves (NAV)
$131,518,300
Collateralization
100.43%
Surplus
$567,556
Reserves vs. Circulating Supply100% = circulating supply
Reserves $131,518,300 · 100.43%Circulating $130,950,744
Reserve Composition
- U.S. Treasury Securities31.7%
- Treasury Repurchase Agreements60.8%
- Cash at regulated institutions3.9%
- Regulated stablecoins3.7%
Reserve Assets Breakdown
| U.S. Treasury Securities | $41,638,712 |
| U.S. Treasury Repurchase Agreements | $79,954,061 |
| Cash held in the Reserve Fund | $666 |
| Total Reserve Fund Assets | $121,593,439 |
| Cash at regulated institutions | $5,111,541 |
| Cash with regulated VASP | $0 |
| Stablecoins in segregated wallets | $4,813,320 |
| Stablecoins with regulated VASP | $0 |
| Total Other Reserve Assets | $9,924,861 |
| Total Reserve Assets | $131,518,300 |
Supply by Network
15 networks| Network | Total Supply | In Circulation | Out of Circulation |
|---|---|---|---|
| Arbitrum | 508 | 508 | — |
| Avalanche | 8,017,232 | 5,755,022 | 2,262,210 |
| Base | 5,560 | 5,560 | — |
| Binance Smart Chain | 1,003 | 1,003 | — |
| Core | 875 | 875 | — |
| Ethereum | 75,306,161 | 72,520,695 | 2,785,466 |
| Gnosis | 2 | 2 | — |
| Immutable | 8,746,213 | 8,746,212 | 1 |
| Injective | 4,200,328 | 413,536 | 3,786,792 |
| Katana | 3,132,776 | 2,133,641 | 999,135 |
| Mantle | 5,155,665 | 5,155,665 | — |
| Monad | 34,901,100 | 31,240,108 | 3,660,992 |
| Polygon | 4,761,581 | 1,691,041 | 3,070,540 |
| Solana | 4,021,872 | 1,411,775 | 2,610,097 |
| Sui | 1,875,101 | 1,875,101 | — |
| Total | 150,125,977 | 130,950,744 | 19,175,233 |
U.S. Treasury Holdings
10 positions · $41,638,712| CUSIP | Maturity | Fair Value |
|---|---|---|
| 912797TU14 | Jun 2, 2026 | $2,520,512 |
| 912797SX61 | Jun 4, 2026 | $1,191,587 |
| 912797TZ01 | Jun 9, 2026 | $6,446,078 |
| 912797TD98 | Jun 18, 2026 | $6,054,297 |
| 912797TE7 | Jun 25, 2026 | $5,272,605 |
| 912797UC96 | Jun 30, 2026 | $3,006,581 |
| 912797UN51 | Jul 7, 2026 | $4,845,206 |
| 912797TN70 | Jul 16, 2026 | $4,087,970 |
| 912797UQ82 | Jul 21, 2026 | $5,213,151 |
| 912797TQ02 | Jul 30, 2026 | $3,000,725 |
Independent attestation report
Examined by Grant Thornton LLP · Bermuda (SAC Act 2000)
Backing: U.S. Treasury securities, overnight repo, cash & regulated stablecoins. Figures shown are drawn from a publicly issued reserve report for demonstration. On-chain figures are measured per network net of tokens out of circulation (created-but-undistributed and access-denied tokens).
